Bajaj Auto plays the niche for volumes in a slowdown DNMUM276889 | 5/17/2013 | Author : Yuga Chaudhari Mumbai: In times of sluggish sales, ensure presence in all the segments — and create a few — to crank up the volumes. That's the dictum that Bajaj Auto, the second-largest motorcycle manufacturer, is banking on.The company said growth will be driven by half a dozen Disc... |
Duster now No.2 in UVs DNMUM276695 | 5/15/2013 | Author : Yuga Chaudhari Mumbai: It's just over ten months since Renault India's Duster hit the road in July last year, and it is already one of the most preferred cars – sports utility vehicle (SUV), if you will – in the country.Despite the automobile industry slowdown, sales of the Dust... |
Royal Enfield tanks up for a global drive DNMUM276702 | 5/15/2013 | Author : Yuga Chaudhari Chennai-based bike manufacturer Royal Enfield is going more and more global in its character. This conscious strategy is basically driven by its desire to take the numero uno position in the mid-sized (250cc-650cc) motorcycle category over the next 5-10 years. The company, ... |
Jaguar F-Type Fantastic DNMUM276550 | 5/13/2013 | Author : Raj Nambisan In the bewitching canyons of Navarra in northern Spain, sounds are far and few. At best, Nature echoes the percussive persuasions of a woodpecker and other avian melodies.Rarely, if at all, do you see or hear humans — for miles on end.Ravaging that verdant tranquil... |
EcoSport Excels DNMUM276427 | 5/11/2013 | Author : Promit Mukherjee SPEC SHEETFord EcoSportPrice: Expected `6 -10.5 lakh,(ex-showroom)Kitna deti hai?18.9 kmpl in ARAI testsFuel tank: 52 litresTank-up good for: Over 750 kmEngine: 999 cc EcoBoost turbo,1498 ... |
Car sales fall for sixth month in a row in April DNMUM276428 | 5/11/2013 | Author : Yuga Chaudhari Car sales fell for the sixth straight month in April as demand continued to remain weak on account of high fuel prices and depressed consumer sentiment.As per the numbers released by Society of Indian Automobile Manufacturers (SIAM), car sales dropped 10.43% in the first mo... |


